Our free tier provides generous access to help researchers get started. Pro tiers help us cover infrastructure costs and AI compute while providing advanced features that accelerate research workflows.
Perfect for getting started with academic research
Unlock AI-powered research capabilities
Need higher limits, custom integrations, or dedicated support? Let's talk about a solution that fits your organization's needs.
Contact Us for Enterprise Pricing| Feature | Free 🚀 | Pro 🌟 |
|---|---|---|
| General API Requests | ||
| Requests per Day | 500 | 2,500 |
| Requests per Month | 5,000 | 50,000 |
| Intelligent Agent Endpoints | ||
| Requests per Day | ❌ Not Included | 100 |
| Requests per Month | ❌ Not Included | 3,000 |
| Core Features | ||
| Agent Endpoint Access | ❌ | ✅ |
| Full Semantic Paper Search | ✅ | ✅ |
| Search by Method & Dataset | ✅ | ✅ |
| Paper Details & Similar Papers | ✅ | ✅ |
| Export (JSON, CSV, BibTeX) | ✅ | ✅ |
| Advanced AI Features | ||
| AI Literature Reviews | ❌ | ✅ |
| AI-powered Paper Comparisons | ❌ | ✅ |
| Advanced Research Insights | ❌ | ✅ |
| Intelligent Experiment Design | ❌ | ✅ |
| Support & Priority | ||
| Priority API Response Times | ❌ | ✅ |
| Priority Email Support | ❌ | ✅ |
| Batch Operations Support | ❌ | ✅ |
We're a small team of researchers who are passionate about helping researchers. We're committed to providing a high-quality service at a fair price.
Training Data
Model Training
Continuous Development