A benchmark for matching and registration of partial point clouds with time-varying geometry. It is constructed using randomly selected 1761 sequences from DeformingThings4D.
Variants: 4DMatch
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Partial Point Cloud Matching | Li and Harada (θc=0.05) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | Li and Harada (θc=0.1) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | Li and Harada (θc=0.2) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | Predator (5000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | Predator (3000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | D3Feat (5000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | D3Feat (3000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | Predator (1000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Partial Point Cloud Matching | D3Feat (1000) | Lepard: Learning partial point cloud … | 2021-11-24 |
Recent papers with results on this dataset: