Consists of 1106 action samples from seven actions with quality scores as measured by expert human judges.
Variants: AQA-7
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Action Quality Assessment | DAE-MLP | Auto-Encoding Score Distribution Regression for … | 2021-11-22 |
Action Quality Assessment | DAE-CoRe | Auto-Encoding Score Distribution Regression for … | 2021-11-22 |
Action Quality Assessment | I3D+MLP | Group-aware Contrastive Regression for Action … | 2021-08-17 |
Action Quality Assessment | CoRe | Group-aware Contrastive Regression for Action … | 2021-08-17 |
Action Quality Assessment | I3D+MLP | Uncertainty-aware Score Distribution Learning for … | 2020-06-13 |
Action Quality Assessment | USDL | Uncertainty-aware Score Distribution Learning for … | 2020-06-13 |
Action Quality Assessment | Single-Action C3D-SVR | Action Quality Assessment Across Multiple … | 2018-12-15 |
Action Quality Assessment | All-Action C3D-LSTM | Action Quality Assessment Across Multiple … | 2018-12-15 |
Action Quality Assessment | Single-Action C3D-LSTM | Action Quality Assessment Across Multiple … | 2018-12-15 |
Recent papers with results on this dataset: