AgeDB contains 16, 488 images of various famous people, such as actors/actresses, writers, scientists, politicians, etc. Every image is annotated with respect to the identity, age and gender attribute. There exist a total of 568 distinct subjects. The average number of images per subject is 29. The minimum and maximum age is 1 and 101, respectively. The average age range for each subject is 50.3 years.
Source: AgeDB
Variants: AgeDB
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Age Estimation | MiVOLO-D1 | MiVOLO: Multi-input Transformer for Age … | 2023-07-10 |
Age Estimation | FaRL+MLP | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-OR-CNN | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-DLDL | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-DLDL-v2 | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-Cross-Entropy | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-SORD | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-Mean-Variance | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-Unimodal-Concentrated | A Call to Reflect on … | 2023-07-10 |
Age Estimation | ResNet-50-Regression | A Call to Reflect on … | 2023-07-10 |
Recent papers with results on this dataset: