This data set includes beat and bar annotations of the ballroom dataset, introduced by Gouyon et al. [1].
[1] Gouyon F., A. Klapuri, S. Dixon, M. Alonso, G. Tzanetakis, C. Uhle, and P. Cano. An experimental comparison of audio tempo induction algorithms. Transactions on Audio, Speech and Language Processing 14(5), pp.1832-1844, 2006.
Variants: Ballroom
This dataset is used in 3 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Beat Tracking | Beat This! | Beat this! Accurate beat tracking … | 2024-07-31 |
Downbeat Tracking | Beat This! | Beat this! Accurate beat tracking … | 2024-07-31 |
Online Beat Tracking | BeatNet | BeatNet: CRNN and Particle Filtering … | 2021-08-08 |
Online Beat Tracking | IBT | BeatNet: CRNN and Particle Filtering … | 2021-08-08 |
Online Beat Tracking | Aubio | BeatNet: CRNN and Particle Filtering … | 2021-08-08 |
Recent papers with results on this dataset: