Composite Degradation Dataset 11
An image restoration dataset
Variants: CDD-11
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Image Restoration | OneRestore | OneRestore: A Universal Restoration Framework … | 2024-07-05 |
Image Restoration | SRUDC | Under-Display Camera Image Restoration with … | 2023-08-08 |
Image Restoration | PromptIR | PromptIR: Prompting for All-in-One Blind … | 2023-06-22 |
Image Restoration | WeatherDiff | Restoring Vision in Adverse Weather … | 2022-07-29 |
Image Restoration | DGUNet | Deep Generalized Unfolding Networks for … | 2022-04-28 |
Image Restoration | MIRNetv2 | Learning Enriched Features for Fast … | 2022-04-19 |
Image Restoration | NAFNet | Simple Baselines for Image Restoration | 2022-04-10 |
Image Restoration | TransWeather | TransWeather: Transformer-based Restoration of Images … | 2021-11-29 |
Image Restoration | Restormer | Restormer: Efficient Transformer for High-Resolution … | 2021-11-18 |
Image Restoration | MPRNet | Multi-Stage Progressive Image Restoration | 2021-02-04 |
Image Restoration | MIRNet | Learning Enriched Features for Real … | 2020-03-15 |
Recent papers with results on this dataset: