The Completion3D benchmark is a dataset for evaluating state-of-the-art 3D Object Point Cloud Completion methods. Ggiven a partial 3D object point cloud the goal is to infer a complete 3D point cloud for the object.
Variants: Completion3D
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Point Cloud Completion | SeedFormer | SeedFormer: Patch Seeds based Point … | 2022-07-21 |
Point Cloud Completion | PMP-Net++ | PMP-Net++: Point Cloud Completion by … | 2022-02-19 |
Point Cloud Completion | VRCNet | Variational Relational Point Completion Network | 2021-04-20 |
Point Cloud Completion | GRNet | GRNet: Gridding Residual Network for … | 2020-06-06 |
Point Cloud Completion | PCN | PCN: Point Completion Network | 2018-08-02 |
Point Cloud Completion | AtlasNet | AtlasNet: A Papier-Mâché Approach to … | 2018-02-15 |
Recent papers with results on this dataset: