EventNarrative is a knowledge graph-to-text dataset from publicly available open-world knowledge graphs. EventNarrative consists of approximately 230,000 graphs and their corresponding natural language text.
Variants: EventNarrative
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
KG-to-Text Generation | T5 | GAP: A Graph-aware Language Model … | 2022-04-13 |
KG-to-Text Generation | GAP - Me,re | GAP: A Graph-aware Language Model … | 2022-04-13 |
KG-to-Text Generation | BART | GAP: A Graph-aware Language Model … | 2022-04-13 |
KG-to-Text Generation | JointGT | GAP: A Graph-aware Language Model … | 2022-04-13 |
KG-to-Text Generation | GAP - Me,r+γ | GAP: A Graph-aware Language Model … | 2022-04-13 |
KG-to-Text Generation | BART | EventNarrative: A large-scale Event-centric Dataset … | 2021-10-30 |
KG-to-Text Generation | GraphWriter | EventNarrative: A large-scale Event-centric Dataset … | 2021-10-30 |
KG-to-Text Generation | T5 | EventNarrative: A large-scale Event-centric Dataset … | 2021-10-30 |
Recent papers with results on this dataset: