Click to add a brief description of the dataset (Markdown and LaTeX enabled).
Provide:
Variants: FineDance
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Motion Synthesis | DanceMosaic | DanceMosaic: High-Fidelity Dance Generation with … | 2025-04-06 |
Motion Synthesis | Lodge++ | Lodge++: High-quality and Long Dance … | 2024-10-27 |
Motion Synthesis | Lodge (DDIM) | Lodge: A Coarse to Fine … | 2024-03-15 |
Motion Synthesis | Lodge (DDPM) | Lodge: A Coarse to Fine … | 2024-03-15 |
Motion Synthesis | EDGE | EDGE: Editable Dance Generation From … | 2022-11-19 |
Motion Synthesis | Bailando | Bailando: 3D Dance Generation by … | 2022-03-24 |
Motion Synthesis | FACT | AI Choreographer: Music Conditioned 3D … | 2021-01-21 |
Recent papers with results on this dataset: