Paper: Improved automatic keyword extraction given more linguistic knowledge
Doi: 10.3115/1119355.1119383
Variants: Inspec
This dataset is used in 2 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Keyphrase Extraction | Attention-Seeker | Attention-Seeker: Dynamic Self-Attention Scoring for … | 2024-09-17 |
Keyphrase Extraction | PromptRank | PromptRank: Unsupervised Keyphrase Extraction Using … | 2023-05-08 |
Keyphrase Extraction | PatternRank | PatternRank: Leveraging Pretrained Language Models … | 2022-10-11 |
Keyword Extraction | Phraseformer(BERT, DeepWalk) | Phraseformer: Multimodal Key-phrase Extraction using … | 2021-06-09 |
Keyword Extraction | Phraseformer(BERT, ExEm(ft)) | Phraseformer: Multimodal Key-phrase Extraction using … | 2021-06-09 |
Keyword Extraction | Phraseformer(BERT, ExEm(w2v)) | Phraseformer: Multimodal Key-phrase Extraction using … | 2021-06-09 |
Keyword Extraction | Phraseformer(BERT, Node2vec) | Phraseformer: Multimodal Key-phrase Extraction using … | 2021-06-09 |
Keyword Extraction | FRAKE | FRAKE: Fusional Real-time Automatic Keyword … | 2021-04-10 |
Recent papers with results on this dataset: