Inter-X is a large-scale dataset containing ~11K interaction sequences, more than 8.1M frames and 34K fine-grained human textual descriptions.
Variants: Inter-X
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Motion Synthesis | InterMask | InterMask: 3D Human Interaction Generation … | 2024-10-13 |
Motion Synthesis | InterGen | InterGen: Diffusion-based Multi-human Motion Generation … | 2023-04-12 |
Motion Synthesis | ComMDM | Human Motion Diffusion as a … | 2023-03-02 |
Motion Synthesis | MDM | Human Motion Diffusion Model | 2022-09-29 |
Motion Synthesis | TEMOS | TEMOS: Generating diverse human motions … | 2022-04-25 |
Recent papers with results on this dataset: