A clickthrough prediction dataset, for more information please see the Kaggle page
Variants: KDD12
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Click-Through Rate Prediction | FCN | FCN: Fusing Exponential and Linear … | 2024-07-18 |
Click-Through Rate Prediction | OptFS | Optimizing Feature Set for Click-Through … | 2023-01-26 |
Click-Through Rate Prediction | MemoNet | MemoNet: Memorizing All Cross Features' … | 2022-10-25 |
Click-Through Rate Prediction | OptEmbed | OptEmbed: Learning Optimal Embedding Table … | 2022-08-09 |
Click-Through Rate Prediction | AutoInt | AutoInt: Automatic Feature Interaction Learning … | 2018-10-29 |
Recent papers with results on this dataset: