The LeukemiaAttri dataset is a large-scale, multi-domain collection of microscopy images derived from leukemia patient samples, enriched with detailed morphological information. This dataset comprises a total of 28.9K images (2.4K × 2 × 3 × 2), which were captured using both low-cost and high-cost microscopes at three different resolutions: 10x, 40x, and 100x, utilizing various cameras.
In addition to providing location annotations for each white blood cell (WBC), the dataset includes comprehensive morphological attributes for every WBC, enhancing its utility for research and analysis in the field.
Sr. # | Dataset Name | Microscope | Resolution | Camera | Image Count | WBC Count | Artifacts Count |
---|---|---|---|---|---|---|---|
1 | H_100x_C1 | Olympus CX23 | 100x | Honor 9X Lite | 2.4k | 7.8k | 2.5k |
2 | H_100x_C2 | Olympus CX23 | 100x | HD1500T | 2.4k | 7.8k | 2.5k |
3 | H_40x_C1 | Olympus CX23 | 40x | Honor 9X Lite | 2.4k | 7.8k | 2.5k |
4 | H_40x_C2 | Olympus CX23 | 40x | HD1500T | 2.4k | 7.8k | 2.5k |
5 | H_10x_C1 | Olympus CX23 | 10x | Honor 9X Lite | 2.4k | 7.8k | 2.5k |
6 | H_10x_C2 | Olympus CX23 | 10x | HD1500T | 2.4k | 7.8k | 2.5k |
7 | L_100x_C1 | XSZ_107BN | 100x | Honor 9X Lite | 2.4k | 4.8k | 1.1k |
8 | L_100x_C2 | XSZ_107BN | 100x | ZZCAT-5MP | 2.4k | 4.8k | 1.1k |
9 | L_40x_C1 | XSZ_107BN | 40x | Honor 9X Lite | 2.4k | 7.8k | 2.5k |
10 | L_40x_C2 | XSZ_107BN | 40x | ZZCAT-5MP | 2.4k | 7.8k | 2.5k |
11 | L_10x_C1 | XSZ_107BN | 10x | Honor 9X Lite | 2.4k | 7.8k | 2.5k |
12 | L_10x_C2 | XSZ_107BN | 10x | ZZCAT-5MP | 2.4k | 7.8k | 2.5k |
Total Count | 29k | 88.2k | 27.8k |
Variants: LeukemiaAttri
This dataset is used in 2 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Domain Adaptation | ConfMix [23] L_100x_C2 | A Large-scale Multi Domain Leukemia … | 2024-05-17 |
Object Detection | AttriDet | A Large-scale Multi Domain Leukemia … | 2024-05-17 |
Recent papers with results on this dataset: