The MAESTRO dataset contains over 200 hours of paired audio and MIDI recordings from ten years of International Piano-e-Competition. The MIDI data includes key strike velocities and sustain/sostenuto/una corda pedal positions. Audio and MIDI files are aligned with ∼3 ms accuracy and sliced to individual musical pieces, which are annotated with composer, title, and year of performance. Uncompressed audio is of CD quality or higher (44.1–48 kHz 16-bit PCM stereo).
Source: https://magenta.tensorflow.org/datasets/maestro
Image Source: https://www.researchgate.net/figure/Results-generated-with-the-MAESTRO-dataset_fig3_333392458
Variants: MAESTRO
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Music Transcription | YourMT3+ (YPTF.MoE+M) noPS | YourMT3+: Multi-instrument Music Transcription with … | 2024-07-05 |
Music Transcription | YourMT3+ (YPTF.MoE+M) | YourMT3+: Multi-instrument Music Transcription with … | 2024-07-05 |
Music Transcription | Transkun V2 (SemiCRF) | Scoring Time Intervals using Non-Hierarchical … | 2024-04-15 |
Music Transcription | hFT-Transformer | Automatic Piano Transcription with Hierarchical … | 2023-07-10 |
Music Transcription | MT3 (single dataset) | MT3: Multi-Task Multitrack Music Transcription | 2021-11-04 |
Music Transcription | MT3 (multi dataset) | MT3: Multi-Task Multitrack Music Transcription | 2021-11-04 |
Recent papers with results on this dataset: