A large real-world event-based dataset for object classification.
Source: HATS: Histograms of Averaged Time Surfaces for Robust Event-based Object Classification
Variants: N-CARS
This dataset is used in 2 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Object Recognition | Spike-VGG11 | EventRPG: Event Data Augmentation with … | 2024-03-14 |
Classification | GET | GET: Group Event Transformer for … | 2023-10-04 |
Classification | MEM | Masked Event Modeling: Self-Supervised Pretraining … | 2022-12-20 |
Classification | Spiking DenseNet121-24 | Object Detection with Spiking Neural … | 2022-05-09 |
Classification | Spiking VGG-11 | Object Detection with Spiking Neural … | 2022-05-09 |
Classification | Spiking MobileNet-64 | Object Detection with Spiking Neural … | 2022-05-09 |
Classification | ResNet34 + EST | End-to-End Learning of Representations for … | 2019-04-17 |
Recent papers with results on this dataset: