a dataset from A Hierarchical Framework for Relation Extraction with Reinforcement Learning
Variants: NYT10-HRL
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Relation Extraction | HRL Takanobu et al. (2019) | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | ReRe (exact) | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | TPLinker Wang et al. (2020)* | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | TPLinker Wang et al. (2020)*(exact) | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | CasRel (exact) | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | ReRe | Revisiting the Negative Data of … | 2021-05-21 |
Relation Extraction | TPLinker | TPLinker: Single-stage Joint Extraction of … | 2020-10-26 |
Relation Extraction | TPLinker | TPLinker: Single-stage Joint Extraction of … | 2020-10-26 |
Relation Extraction | CasRel (exact) | A Novel Cascade Binary Tagging … | 2019-09-07 |
Relation Extraction | HRL | A Hierarchical Framework for Relation … | 2018-11-09 |
Recent papers with results on this dataset: