The Nottingham Dataset is a collection of 1200 American and British folk songs.
Source: Rethinking Recurrent Latent Variable Model for Music Composition
Image Source: https://highnoongmt.wordpress.com/2018/10/02/going-to-use-the-nottingham-music-database/
Variants: Nottingham
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Music Modeling | Seq-U-Net | Seq-U-Net: A One-Dimensional Causal U-Net … | 2019-11-14 |
Music Modeling | TCN | Seq-U-Net: A One-Dimensional Causal U-Net … | 2019-11-14 |
Music Modeling | Transformer | R-Transformer: Recurrent Neural Network Enhanced … | 2019-07-12 |
Music Modeling | R-Transformer | R-Transformer: Recurrent Neural Network Enhanced … | 2019-07-12 |
Music Modeling | RNN | An Empirical Evaluation of Generic … | 2018-03-04 |
Music Modeling | TCN | An Empirical Evaluation of Generic … | 2018-03-04 |
Music Modeling | LSTM | An Empirical Evaluation of Generic … | 2018-03-04 |
Music Modeling | GRU | An Empirical Evaluation of Generic … | 2018-03-04 |
Recent papers with results on this dataset: