Privacy-Preserving Portrait Matting Dataset
P3M-10k contains 10421 high-resolution real-world
face-blurred portrait images, along with their manually labeled alpha mattes. The Dataset is
aimed to aid research efforts in the area of portrait image matting and related topics.
Variants: P3M-10k
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Image Matting | StyleMatte | Adversarially-Guided Portrait Matting | 2023-05-04 |
Image Matting | P3M-Net (v) | Rethinking Portrait Matting with Privacy … | 2022-03-31 |
Image Matting | P3M-Net (r) | Privacy-Preserving Portrait Matting | 2021-04-29 |
Image Matting | GFM | Bridging Composite and Real: Towards … | 2020-10-30 |
Image Matting | SHM | Semantic Human Matting | 2018-09-05 |
Recent papers with results on this dataset: