This dataset consists of 33698 images from 221 identities. Each person in Cameras A and B is wearing the same clothes, but the images are captured in different rooms. For Camera C, the person wears different clothes, and the images are captured in a different day.
Source: Dataset Homepage
Variants: PRCC
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Person Re-Identification | RLQ(CAP + TAD) | Coarse Attribute Prediction with Task … | 2025-05-19 |
Person Re-Identification | CAL+DLCR | DLCR: A Generative Data Expansion … | 2024-11-11 |
Person Re-Identification | CAL+GEFF+DLCR | DLCR: A Generative Data Expansion … | 2024-11-11 |
Person Re-Identification | TransReid+CCUP | CCUP: A Controllable Synthetic Data … | 2024-10-17 |
Person Re-Identification | CSSC | Content and Salient Semantics Collaboration … | 2024-05-26 |
Person Re-Identification | FIRe2 | Exploring Fine-Grained Representation and Recomposition … | 2023-08-21 |
Person Re-Identification | AIM+GEFF | GEFF: Improving Any Clothes-Changing Person … | 2022-11-24 |
Person Re-Identification | CAL+GEFF | GEFF: Improving Any Clothes-Changing Person … | 2022-11-24 |
Person Re-Identification | CAL | Clothes-Changing Person Re-identification with RGB … | 2022-04-14 |
Person Re-Identification | GI-ReID | Cloth-Changing Person Re-identification from A … | 2021-03-29 |
Recent papers with results on this dataset: