A large-scale non-homogeneous remote sensing image dehazing dataset
Variants: RS-Haze
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Image Dehazing | gUNet-D | Rethinking Performance Gains in Image … | 2022-09-23 |
Image Dehazing | DehazeFormer-B | Vision Transformers for Single Image … | 2022-04-08 |
Image Dehazing | AECR-Net | Contrastive Learning for Compact Single … | 2021-04-19 |
Image Dehazing | FFA-Net | FFA-Net: Feature Fusion Attention Network … | 2019-11-18 |
Image Dehazing | GridDehazeNet | GridDehazeNet: Attention-Based Multi-Scale Network for … | 2019-08-08 |
Image Dehazing | GCANet | Gated Context Aggregation Network for … | 2018-11-21 |
Image Dehazing | DehazeNet | DehazeNet: An End-to-End System for … | 2016-01-28 |
Recent papers with results on this dataset: