Spoken Language Understanding Resource Package
A new challenging dataset in English spanning 18 domains, which is substantially bigger and linguistically more diverse than existing datasets.
Source: SLURP: A Spoken Language Understanding Resource Package
Variants: SLURP
This dataset is used in 2 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Intent Classification | TDT 0-8 | Efficient Sequence Transduction by Jointly … | 2023-04-13 |
Slot Filling | TDT 0-6 | Efficient Sequence Transduction by Jointly … | 2023-04-13 |
Intent Classification | Finstreder (Quartznet) | Finstreder: Simple and fast Spoken … | 2022-06-29 |
Slot Filling | Finstreder (Quartznet) | Finstreder: Simple and fast Spoken … | 2022-06-29 |
Intent Classification | Finstreder (Conformer) | Finstreder: Simple and fast Spoken … | 2022-06-29 |
Slot Filling | Finstreder (Conformer) | Finstreder: Simple and fast Spoken … | 2022-06-29 |
Intent Classification | Partially Fine-tuned HuBERT | A Fine-tuned Wav2vec 2.0/HuBERT Benchmark … | 2021-11-04 |
Slot Filling | Partially Fine-tuned HuBERT | A Fine-tuned Wav2vec 2.0/HuBERT Benchmark … | 2021-11-04 |
Intent Classification | Multi-SLURP | SLURP: A Spoken Language Understanding … | 2020-11-26 |
Slot Filling | Multi-SLURP | SLURP: A Spoken Language Understanding … | 2020-11-26 |
Recent papers with results on this dataset: