A Multi-Task 4D Radar-Camera Fusion Dataset for Autonomous Driving on Water Surfaces description of the dataset
Variants: WaterScenes
This dataset is used in 2 benchmarks:
Task | Model | Paper | Date |
---|---|---|---|
Object Detection | Achelous-MV-GDF-S2 | Achelous: A Fast Unified Water-surface … | 2023-07-14 |
2D Semantic Segmentation | Achelous-FV-RDF-S2 | Achelous: A Fast Unified Water-surface … | 2023-07-14 |
Object Detection | YOLOv8-M | WaterScenes: A Multi-Task 4D Radar-Camera … | 2023-07-13 |
Object Detection | Faster R-CNN | WaterScenes: A Multi-Task 4D Radar-Camera … | 2023-07-13 |
Object Detection | YOLOX-M | YOLOX: Exceeding YOLO Series in … | 2021-07-18 |
Recent papers with results on this dataset: