Zero-shot Evaluation Benchmark
A evaluation benchmark ZEB for image matching by merging 8 real-world datasets and 4 simulated datasets with diverse image resolutions, scene conditions and
view points.
Variants: ZEB
This dataset is used in 1 benchmark:
Task | Model | Paper | Date |
---|---|---|---|
Image Matching | GIM-RoMa | GIM: Learning Generalizable Image Matcher … | 2024-02-16 |
Image Matching | GIM-DKM | GIM: Learning Generalizable Image Matcher … | 2024-02-16 |
Image Matching | GIM-LoFTR | GIM: Learning Generalizable Image Matcher … | 2024-02-16 |
Image Matching | GIM-LightGlue | GIM: Learning Generalizable Image Matcher … | 2024-02-16 |
Image Matching | LightGlue | LightGlue: Local Feature Matching at … | 2023-06-23 |
Image Matching | RoMa | RoMa: Robust Dense Feature Matching | 2023-05-24 |
Image Matching | DKM | DKM: Dense Kernelized Feature Matching … | 2022-02-01 |
Image Matching | LoFTR | LoFTR: Detector-Free Local Feature Matching … | 2021-04-01 |
Image Matching | SuperGlue | SuperGlue: Learning Feature Matching with … | 2019-11-26 |
Recent papers with results on this dataset: